<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Immigration: Better Than a Bolivian Degree Financed with Microcredit</title>
	<atom:link href="http://kerryhowley.com/2008/07/23/immigration-better-than-a-bolivian-degree-financed-with-microcredit/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerryhowley.com/2008/07/23/immigration-better-than-a-bolivian-degree-financed-with-microcredit/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 23:28:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kerry Howley</title>
		<link>http://kerryhowley.com/2008/07/23/immigration-better-than-a-bolivian-degree-financed-with-microcredit/comment-page-1/#comment-768</link>
		<dc:creator>Kerry Howley</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://kerryhowley.com/?p=124#comment-768</guid>
		<description>Oh no! I hate when people do that to me. Sorry, Claudio.</description>
		<content:encoded><![CDATA[<p>Oh no! I hate when people do that to me. Sorry, Claudio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio Montenegro</title>
		<link>http://kerryhowley.com/2008/07/23/immigration-better-than-a-bolivian-degree-financed-with-microcredit/comment-page-1/#comment-766</link>
		<dc:creator>Claudio Montenegro</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://kerryhowley.com/?p=124#comment-766</guid>
		<description>Dear Kerry,
                 My name is ClaudiO y no ClaudiA, which is the feminin in Spanish.
                 Thank you!
                 Claudio.</description>
		<content:encoded><![CDATA[<p>Dear Kerry,<br />
                 My name is ClaudiO y no ClaudiA, which is the feminin in Spanish.<br />
                 Thank you!<br />
                 Claudio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Henley</title>
		<link>http://kerryhowley.com/2008/07/23/immigration-better-than-a-bolivian-degree-financed-with-microcredit/comment-page-1/#comment-745</link>
		<dc:creator>Jim Henley</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://kerryhowley.com/?p=124#comment-745</guid>
		<description>&lt;blockquote&gt;Pritchett and Clemens are extremely careful to include the costs of adjustment to a new country into their calculations.&lt;/blockquote&gt;

That&#039;s exactly the kind of info I was looking for, Kerry. Thanks.</description>
		<content:encoded><![CDATA[<blockquote><p>Pritchett and Clemens are extremely careful to include the costs of adjustment to a new country into their calculations.</p></blockquote>
<p>That&#8217;s exactly the kind of info I was looking for, Kerry. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Howley</title>
		<link>http://kerryhowley.com/2008/07/23/immigration-better-than-a-bolivian-degree-financed-with-microcredit/comment-page-1/#comment-744</link>
		<dc:creator>Kerry Howley</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://kerryhowley.com/?p=124#comment-744</guid>
		<description>Jim,

Pritchett and Clemens are extremely careful to include the costs of adjustment to a new country into their calculations. It&#039;s a long paper and the vast majority is an attempt to make sure that the above represents wage discrimination due to &lt;i&gt;borders&lt;/i&gt; and not to the constraints you&#039;re talking about. Had they not done so, the ratios would be far more extreme. Skim the paper, it&#039;s fascinating!</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Pritchett and Clemens are extremely careful to include the costs of adjustment to a new country into their calculations. It&#8217;s a long paper and the vast majority is an attempt to make sure that the above represents wage discrimination due to <i>borders</i> and not to the constraints you&#8217;re talking about. Had they not done so, the ratios would be far more extreme. Skim the paper, it&#8217;s fascinating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Henley</title>
		<link>http://kerryhowley.com/2008/07/23/immigration-better-than-a-bolivian-degree-financed-with-microcredit/comment-page-1/#comment-743</link>
		<dc:creator>Jim Henley</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://kerryhowley.com/?p=124#comment-743</guid>
		<description>&lt;blockquote&gt;&lt;em&gt;The physical and mental costs associated with homesickness, I have to assume, would be at least cancelled out by the improved standard of living for the time the Nigerian worker stayed in the U.S.&lt;/em&gt;&lt;/blockquote&gt;

Why do you &quot;have to assume&quot; this?</description>
		<content:encoded><![CDATA[<blockquote><p><em>The physical and mental costs associated with homesickness, I have to assume, would be at least cancelled out by the improved standard of living for the time the Nigerian worker stayed in the U.S.</em></p></blockquote>
<p>Why do you &#8220;have to assume&#8221; this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Periodically, I Post Graphs Made By Lant Pritchett &#171; Matt Zeitlin: Impetuous Young Whippersnapper</title>
		<link>http://kerryhowley.com/2008/07/23/immigration-better-than-a-bolivian-degree-financed-with-microcredit/comment-page-1/#comment-734</link>
		<dc:creator>Periodically, I Post Graphs Made By Lant Pritchett &#171; Matt Zeitlin: Impetuous Young Whippersnapper</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://kerryhowley.com/?p=124#comment-734</guid>
		<description>[...] experience simply from the chance of being born in the wrong country are extreme. Kerry Howley comments on a new Lant Pritchett paper which finds that wage gaps between otherwise equivalent workers living [...]</description>
		<content:encoded><![CDATA[<p>[...] experience simply from the chance of being born in the wrong country are extreme. Kerry Howley comments on a new Lant Pritchett paper which finds that wage gaps between otherwise equivalent workers living [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PFJO</title>
		<link>http://kerryhowley.com/2008/07/23/immigration-better-than-a-bolivian-degree-financed-with-microcredit/comment-page-1/#comment-731</link>
		<dc:creator>PFJO</dc:creator>
		<pubDate>Mon, 28 Jul 2008 08:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://kerryhowley.com/?p=124#comment-731</guid>
		<description>This is sort of a silly analysis. Of course it is beneficial for someone in an impoverished nation to come and work in a wealthy one. That&#039;s of secondary concern... what is important is whether or not it&#039;s a good trade for both the immigrant AND the host nation/employer. If the answer is yes then it is a rational and truly capitalistic exchange that would and should willingly be made... however if the answer is no then it&#039;s just charity on the part of the host nation/employer. There is more to immigration than just money after all.</description>
		<content:encoded><![CDATA[<p>This is sort of a silly analysis. Of course it is beneficial for someone in an impoverished nation to come and work in a wealthy one. That&#8217;s of secondary concern&#8230; what is important is whether or not it&#8217;s a good trade for both the immigrant AND the host nation/employer. If the answer is yes then it is a rational and truly capitalistic exchange that would and should willingly be made&#8230; however if the answer is no then it&#8217;s just charity on the part of the host nation/employer. There is more to immigration than just money after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Edward</title>
		<link>http://kerryhowley.com/2008/07/23/immigration-better-than-a-bolivian-degree-financed-with-microcredit/comment-page-1/#comment-730</link>
		<dc:creator>Chad Edward</dc:creator>
		<pubDate>Mon, 28 Jul 2008 05:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://kerryhowley.com/?p=124#comment-730</guid>
		<description>The physical and mental costs associated with homesickness, I have to assume, would be at least cancelled out by the improved standard of living for the time the Nigerian worker stayed in the U.S.

The ROI may be significant (though I think relatively insignificant) for manual laborers; but, since the wage gaps are standardized, you can&#039;t assume all the workers are of that type.  Professionals could acquire assets and access investments that negate or more the ROI adjusted wage gap.</description>
		<content:encoded><![CDATA[<p>The physical and mental costs associated with homesickness, I have to assume, would be at least cancelled out by the improved standard of living for the time the Nigerian worker stayed in the U.S.</p>
<p>The ROI may be significant (though I think relatively insignificant) for manual laborers; but, since the wage gaps are standardized, you can&#8217;t assume all the workers are of that type.  Professionals could acquire assets and access investments that negate or more the ROI adjusted wage gap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Henley</title>
		<link>http://kerryhowley.com/2008/07/23/immigration-better-than-a-bolivian-degree-financed-with-microcredit/comment-page-1/#comment-716</link>
		<dc:creator>Jim Henley</dc:creator>
		<pubDate>Thu, 24 Jul 2008 11:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://kerryhowley.com/?p=124#comment-716</guid>
		<description>Don&#039;t you really have to analyze this gap at the ROI level? It costs money for, say, a Nigerian worker to transport herself to the US and domicile there, even if there are zero immigration controls. During the time in transit she&#039;s probably out of work in Nigeria itself. That&#039;s completely leaving aside non-monetary costs like homesickness. (About which I do not joke: it seems obvious that there&#039;d be a lot more migration in the world except for deep personal attachments to familiar places.)

So I don&#039;t doubt at all that a Nigerian worker who comes to the US will probably be ahead economically. But I wonder what the earnout period is.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you really have to analyze this gap at the ROI level? It costs money for, say, a Nigerian worker to transport herself to the US and domicile there, even if there are zero immigration controls. During the time in transit she&#8217;s probably out of work in Nigeria itself. That&#8217;s completely leaving aside non-monetary costs like homesickness. (About which I do not joke: it seems obvious that there&#8217;d be a lot more migration in the world except for deep personal attachments to familiar places.)</p>
<p>So I don&#8217;t doubt at all that a Nigerian worker who comes to the US will probably be ahead economically. But I wonder what the earnout period is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
